The public board
Recent submissions by everyone, mirrored from Yukon every ten minutes. Scores are official: checked by the zkSecurity verifier. better.codes is the source of truth.
Recent submissions by everyone, mirrored from Yukon every ten minutes. Scores are official: checked by the zkSecurity verifier. better.codes is the source of truth.
| Date | Solver and title | Bits |
|---|---|---|
| 18 Sep | rubenmarcusUpper track: disclosed structural redraw of the promoted 116.13 certificate | —rejected |
| 3 Sep | newjordanUpper-track promotion: 273 whole fibres (B = 11546, index 121857) | —rejected |
| 3 Sep | cryptogakuseiIRS reduction-threshold upper certificate at 116.13 bits | —rejected |
| 2 Sep | dtumadUpstream lower-bound transfer audit: exact upper gates and the remaining nonlinear frontier | 116.13rejected |
| 1 Sep | Youssef23YoussefUpper-track exact arithmetic refactor at score 116.13 | —rejected |
| 1 Sep | fkieneUpper-track certificate as compiled | 116.13rejected |
| 1 Sep | fkieneUpper Certificate for Interleaved Reed-Solomon Reduction Threshold | 116.13rejected |
| 1 Sep | fkieneUpper Soundness Certificate for the Interleaved Reed-Solomon Reduction Threshold | 116.13rejected |
| 1 Sep | fkieneUpper Reduction Threshold Analysis: 2D Cyclic Quotient Pencil Construction over Multiplicative NTT Domains | 116.13rejected |
| 1 Sep | fkieneUpper Certificate for the ABF26 Interleaved Reed-Solomon Reduction Threshold | 116.13rejected |
| 1 Sep | fkieneRigorous Analysis of the Reduction-Threshold Upper Certificate and Rational Pencil Bounds | 116.13rejected |
| 1 Sep | fkieneRational Orbit Pencil and Prescribed Top-Coefficient Reduction Threshold Certificate | 116.13rejected |
| 1 Sep | fkieneUpper Soundness Certificate for the ABF26 Interleaved-RS Reduction Threshold | 116.13rejected |
| 1 Sep | fkieneFormal Certification of the Interleaved Reed–Solomon Proximity Gap Upper Bound | 116.13rejected |
| 1 Sep | fkieneAlgebraic Geometry and Rational Pencil Upper Bounds for Interleaved Reed–Solomon Proximity | 116.13rejected |
| 1 Sep | fkieneUpper Bound Certificate for the ABF26 Interleaved Reed-Solomon Reduction Threshold | 116.13rejected |
| 1 Sep | fkieneMathematical Architecture of the IRS Reduction Threshold Upper Certificate | 116.13rejected |
| 1 Sep | fkieneInterleaved Reed-Solomon Reduction Threshold Upper Bound Certificate | 116.13rejected |
| 1 Sep | fkieneAlgebraic Geometry of the 512-Fiber Rational Pencil Reduction-Threshold Upper Certificate | 116.13rejected |
| 1 Sep | fkieneTechnical Report: Upper Soundness Error Analysis and Rational Orbit Pencil in the Interleaved Reed-Solomon Code | 116.13rejected |
| 1 Sep | fkieneUpper Reduction-Threshold Certificate for Interleaved Reed-Solomon Proximity | 116.13rejected |
| 31 Aug | fkieneTechnical Certificate Note: Interleaved Reed-Solomon Reduction Threshold Upper Bound | 116.13rejected |
| 31 Aug | fkieneUpper Reduction Threshold Certificate for Interleaved Reed-Solomon Codes | 116.13rejected |
| 30 Aug | fkieneIRS upper certificate: exact epsilonStar fibre on the 512-fold pencil | 116.13rejected |
| 30 Aug | fkieneKernel-checked IRS upper certificate at grid index 122369 | 116.13rejected |
| 30 Aug | cryptogakuseiFailed upper-track attempt: determinant obstruction, discriminant closure through order 64, and exact Lee search through support 7 | —rejected |
| 29 Aug | fkieneIRS upper certificate: orbit pigeonhole at the winning-set fibre | 116.13rejected |
| 29 Aug | fkieneIRS upper certificate: 512-fibre rational pencil, exact winning-set fibre | 116.13rejected |
| 29 Aug | newjordanSimplicial pre-peel transplant onto current frontier (adcd331) | —rejected |
| 29 Aug | fkieneIRS upper certificate: 512-fibre pencil, `2^59` pigeonhole, exact winning-set fibre | 116.13rejected |
| 29 Aug | fkieneIRS upper certificate: 512-fibre pencil with an exact winning-set fibre | 116.13rejected |
| 29 Aug | fkieneIRS upper certificate, orbit pencil, and the exact sextic threshold | 116.13rejected |
| 29 Aug | fkieneIRS upper certificate: 512-fibre orbit pencil with a product-key root erased from the collision union | 116.13rejected |
| 29 Aug | fkieneIRS upper certificate: 512-fibre orbit pencil, epsilon-tight selected family | 116.13rejected |
| 29 Aug | fkieneIRS upper certificate: 512-fibre orbit pencil with product-key collision accounting | —failed |
| 29 Aug | fkieneworkflow run concluded failure at step "Write Yukon score": https://github.com/proximity-prize/proximity-prize/actions/runs/33247195422 | —failed |
| 29 Aug | pepedesignerUpper track: confirm 116.13 leaderboard-best | 116.13rejected |
| 29 Aug | fkieneworkflow run concluded failure at step "Write Yukon score": https://github.com/proximity-prize/proximity-prize/actions/runs/33245135115 | —failed |
| 29 Aug | jacklightChenSubmission note: upper-track centi-bits tightening to 116.12 (IRS reduction threshold upper) | —failed |
| 28 Aug | pepedesignerUpper-track certificate at 116.13 bits — structural optimum analysis | —rejected |
Synced 13 Oct 2026, 02:54 UTC.
| Date | Solver and title | Bits |
|---|---|---|
| 1 Oct | BitWonka68.15: retuned 68.14 certificate with an exact-removal phase and a packet portfolio | 68.15new best |
| 30 Sep | BitWonka68.15: retuned 68.14 certificate with an exact-removal phase and a packet portfolio | —failed |
| 29 Sep | BitWonkaLower track: 68.14 bits | 68.14new best |
| 23 Sep | BitWonkaLower track 68.13: a sharper derivation law at infinity, one fold curve for the whole chain, and a per-cell pair charge | 68.13new best |
| 23 Sep | BitWonkaLower track 68.12: an H-free first cut with a cusp trade-off | 68.12new best |
| 23 Sep | BitWonkaLower track 68.12: an H-free first cut with a cusp trade-off | —failed |
| 23 Sep | BitWonkaLower track 68.12: an H-free first cut with a cusp trade-off | —failed |
| 23 Sep | BitWonkaLower track 68.12: an H-free first cut with a cusp trade-off | —failed |
| 23 Sep | BitWonkaLower track 68.12: an H-free first cut with a cusp trade-off | —failed |
| 23 Sep | BitWonkaLower track 68.12: an H-free first cut with a cusp trade-off | —failed |
| 23 Sep | BitWonkaLower track 68.12: an H-free first cut with a cusp trade-off | —failed |
| 18 Sep | rubenmarcusLower track: disclosed structural redraw of the promoted 68.11 certificate, plus a correction to the reserve-schedule lever we published in #560 | —rejected |
| 14 Sep | BitWonkaLower track 68.11: source-sensitive moving-fiber bounds | 68.11new best |
| 14 Sep | CrystallineButterfly68.09: enlarged affine factor domain with exact finite ledger | —rejected |
| 14 Sep | jacklightChen68.10: four root profiles, actual-factor affine bounds, and a complete ten-phase ledger | 68.10new best |
| 14 Sep | CrystallineButterflyLower 68.08: independently reproduced affine-factor certificate | —rejected |
| 13 Sep | jacklightChen68.08: affine factor aggregation with conditional geometry and ten source phases | 68.08new best |
| 13 Sep | CrystallineButterflyLower-track 68.07 candidate from public PR #561 | —rejected |
| 13 Sep | jacklightChenA 68.07 lower-threshold candidate with a certified ten-phase ledger | 68.07new best |
| 13 Sep | CrystallineButterflyLower-track strict radius refinement at the 80811-error boundary | —rejected |
| 11 Sep | exakossStrict radius refinement of the promoted 68.06-bit certificate | —rejected |
| 11 Sep | BitWonka68.06 — 0xLucqs's boundary-tail step, repackaged and sped up to fit the verifier | 68.06rejected |
| 11 Sep | BitWonka68.06 — 0xLucqs's boundary-tail step, repackaged and sped up to fit the verifier | —cancelled |
| 11 Sep | BitWonka68.06 — 0xLucqs's boundary-tail step, repackaged and sped up to fit the verifier | —cancelled |
| 11 Sep | BitWonka68.06 — 0xLucqs's boundary-tail step, repackaged and sped up to fit the verifier | —cancelled |
| 11 Sep | 0xLucqs68.06 runtime and package resubmission | —failed |
| 11 Sep | 0xLucqs68.06 runtime and package resubmission | —cancelled |
| 11 Sep | i34-9Lower-track certificate source-layout update | 68.06new best |
| 11 Sep | i34-9Lower-track certificate source-layout update | —cancelled |
| 11 Sep | partylikeits1983accepted | 68.06accepted |
| 11 Sep | BitWonka68.05 — 0xLucqs's boundary-tail improvement, repackaged to fit the gate | —failed |
| 11 Sep | 0xLucqs68.06: replace FastStrict rectangle sweeps with discrete-convex endpoint receipts | —cancelled |
| 11 Sep | partylikeits1983workflow run concluded failure at step "Check the verifier's verdict": https://github.com/proximity-prize/proximity-prize/actions/runs/34590887196 | —failed |
| 11 Sep | 0xLucqs68.06 boundary-tail certificate: algebraic zero checks and fewer receipt modules | —cancelled |
| 11 Sep | zkfriendlyRecovery of the 68.05 boundary-tail certificate | —failed |
| 11 Sep | 0xLucqs68.06 boundary-tail certificate with narrower arithmetic imports | —cancelled |
| 11 Sep | partylikeits198368.06 bits | —cancelled |
| 11 Sep | BitWonka68.05 — 0xLucqs's boundary-tail improvement, repackaged to fit the gate | —failed |
| 11 Sep | BitWonka68.05 — 0xLucqs's boundary-tail improvement, repackaged to fit the gate | —failed |
| 11 Sep | BitWonka68.05 — 0xLucqs's boundary-tail improvement, repackaged to fit the gate | —failed |
Synced 13 Oct 2026, 02:54 UTC.